Our range of products include elmaslar oxytime q5 oxygen concentrator with purity of 93%. 5 lpm, bmc g2s a20 auto cpap machine with humidifier & full face mask, longfian portable homecare 5lpm medical oxygen concentrator (jay-5bw), olive olv5s medical grade 5 litres oxygen concentrator, dynmed 5litre oxygen concentrator and zy-10aw 10l double flow oxygen concentrator.
₹ 22000 / Piece Get Latest Price
| Type | Small Handheld Models |
| Brand | Elmaslar |
| Flow Rate | 5 LPM |
| Model Name/Number | Oxytime Q5 |
| Oxygen Concentration | 93% (+-3) |
| Warranty | 1Year |
| Sound Level | <45 DB |
| Weight (in kg) | 15 |
| Flow | Single Flow |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Outlet Pressure | 8 PSI +-1 |
| Power Consumption | 350 |
| Input Voltage | 230 VAC +-%10, 50 Hz |
| Dimensions | 45x34x62 cm |
| Material | ABS Glaze |
| Operating Humidity | 10 ~ 90 % RH |
| Operating Temperature | 10 DegreeC ~ 40 DegreeC |
| I Deal In | New Only |
| Digital Display | Yes |
Minimum order quantity: 1 Piece
₹ 16250 / Piece Get Latest Price
| Type | Auto CPAP |
| Model | Bmc G2s A20 Auto Cpap Machine |
| Pressure Range (cm H2O) | 4-20 H20 |
| Operating Mode | CONTINOUS |
| Ramp Rate | 0-60 MIN |
| SOUND LEVEL | 28DB |
| WEIGHT | 1.9KG |
| DIMENSIONS | 274x 184 x 115mm |
| HUMIDIFIER | HEATED |
Minimum order quantity: 1 Piece
The BMC G2S A20 is an Auto-adjusting pressure CPAP device with an integrated humidifier, designed for the treatment of adult Obstructive Sleep Apnea (OSA), either in the hospital or at home. With its affable appearance, stable performance, and excellent comfort features, you and your family can say goodbye to snoring trouble and enjoy the whole night's sleep. It has complete practical functions: delay time, air leakage compensation, Reslex, automatic switch on and off, etc.
₹ 22000 / Piece Get Latest Price
| Brand | Longfian |
| Flow Rate | 5 LPM |
| Type | Rolling Models |
| Model Name/Number | JAY-5BW |
| Oxygen Concentration | 93%+-3% |
| Warranty | 1Year |
| Sound Level | <50DB |
| Weight (in kg) | 23 |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Outlet Pressure | 0.04-0.07Mpa |
| Power Consumption | <400W |
| Input Voltage | 220V |
| Input Frequency | 50Hz |
| Dimensions | 360x300x600mm |
| Material | ABS +Metal |
| Country of Origin | Made in India |
| Technology | PSA |
Minimum order quantity: 5 Piece
FEATURES
₹ 35999 / Piece Get Latest Price
| Brand | OLIVE |
| Flow Rate | 5 LPM |
| Model Name/Number | Olive OLV-5S |
| Oxygen Concentration | 93% +- 3% |
| Sound Level | Less than 45dB |
| Weight (in kg) | 23Kgs |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Stationary |
| Outlet Pressure | 20Kpa - 60Kpa |
| Power Consumption | 400VA |
| Input Voltage | AC220V +- 22V, 50Hz |
| Dimensions | 350 x 250 x 670 (mm) |
Minimum order quantity: 5 Piece
₹ 22000 / Piece Get Latest Price
| Brand | DYNAMED |
| Flow Rate | 5 LPM |
| Model Name/Number | DO2-5EW Elite Series |
| Oxygen Concentration | 93+/-3% |
| Warranty | 1 YEAR |
| Sound Level | 42DB |
| Weight (in kg) | 14KG |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Stationary |
| Outlet Pressure | 50-70 kPa |
| Power Consumption | 320VA |
| Input Frequency | 5OHZ |
| Dimensions | 400x290x590mm |
| Material | ABS |
| Operating Humidity | 90% |
| Alarm | Four Alarm System |
| OCSI INDICATOR | 82% GREEN |
| EQUIPMENT CLASS & TIMER | Class II B |
| OPREATING TEMPTRATURE | 20-50 degree celesius |
| INPUT POWER | 300VA (AVER) |
Minimum order quantity: 5 Piece
₹ 30000 / Piece Get Latest Price
| Brand | ZY-10AW |
| Type | Compact Units |
| Oxygen Concentration | 93% +-3%(1-10L/min) |
| Flow Rate | 10 LPM |
| Model Name/Number | ZY-10AW |
| Warranty | 1Year |
| Sound Level | <60DB |
| Weight (in kg) | 32KG |
| Flow | Dual Flow |
| In-built Nebulizer | Yes |
| Product Type | Stationary |
| Power Consumption | 550W |
| Input Voltage | 220V |
| Dimensions | 44*42*82 |
| Material | ABS+ PLASTIC |
| outlet pressure | 20kPa-70kPa |
| model | ZY-10AW /ZY-10FW |
| oxygen flowrate | 10L/Min(can be adjusted 1L-10L/min) |
| noise level | Less than 45dB |
| product size | 39*37*78cm |
| package size | 52*50*95cm |
| rated power | 32/29KG |
| power supply | AC110/220V, 50/60Hz |
| color | White & Black |
Minimum order quantity: 5 Piece
₹ 15000 / Piece Get Latest Price
| Brand | Direct Supply |
| Flow Rate | 5 LPM |
| Type | Small Handheld Models |
| Oxygen Concentration | 93% |
| Model Name/Number | A5LC-1 |
| Warranty | Checking Warranty |
| Sound Level | <=50db |
| Weight (in kg) | 16.5KG |
| Flow | Single Flow |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Outlet Pressure | 38KPa +- 5KPa |
| Dimensions | 33cm * 29cm * 54cm |
| Power Consumption | 360 W |
Minimum order quantity: 5 Piece
The Direct Supply manufactured oxygen concentrator features low sound output for user and caregiver comfort. Compact footprint and lightweight design allows for easy storage and transportation
o Compact and lightweight
o Digital hour meter
o Easy-to-use control dial
₹ 38000 / Piece Get Latest Price
| Usage | Oxygen Cylinder |
| Model Name/Number | J10 |
| Flow Rate | 10L/min |
| Product Type | Portable |
| Sound Level | 52 dB(A) |
| Weight (in kg) | 28 kg |
| Outlet Pressure | 60 kPa |
| Dimensions | 400 x 300 x 540 mm |
| Material | ABS |
| Operating Humidity | 5-40 Degree Celsius |
| Voltage | 220 V |
| Frequency | 50 Hz |
Minimum order quantity: 50 Piece
₹ 15000 / Piece Get Latest Price
| Brand | CARER |
| Flow Rate | 5 LPM |
| Model Name/Number | CR-P5W |
| Warranty | Testing Warranty |
| Sound Level | 45 Decibel |
| Weight (in kg) | 16.6 |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Power Consumption | 450 |
| Input Voltage | 220V/50Hz |
| Dimensions | 42x40x41 cm |
| Alarm | Visual and Audio alarm |
| I Deal In | New Only |
| Display | LED |
| Compressor Lifetime | 10000 Hours |
| Safety | Three-level sound and light alarm |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Flow Rate | 5 LPM |
| Brand | Philips |
| Model Name/Number | EverFlo |
| Oxygen Concentration | 93 +/- 3% |
| Warranty | 3Years |
| Sound Level | Approx. 45 dB |
| Weight (in kg) | 14 |
| Flow | Single Flow |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Power Consumption | 350 W |
| Input Voltage | 220V AC +/- 10% VAC (In India |
| Input Frequency | 50 Hz in India and Europe |
| Dimensions | 58.4 cm H x 38.1 cm W x 24.1 cm D (23" H x 15" W x 9.5" D) |
| Material | ABS Plastic |
| Transport Humidity | -30 DegreeF to 160 DegreeF (-34 DegreeC to 71 DegreeC) up to 95% relative humidity |
| Operating Temperature | 12 DegreeC to 32 DegreeC/55 DegreeF to 90 DegreeF |
| Alarm | Low Oxygen (82%) and Very Low Oxygen (70%) |
| Country of Origin | Made in India |
| Operation Mode | Electrical |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Type | Rolling Models |
| Brand | GISUN |
| Flow Rate | 2-10LPM |
| Model Name/Number | Gisun GS20J/Q20W |
| Oxygen Concentration | 30%~93% |
| Warranty | 1Year |
| Sound Level | <40Db(A) |
| Weight (in kg) | 8.5 |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Outlet Pressure | (30-45 kpa) +- 10 |
| Input Voltage | 220V |
| Input Frequency | 50Hz |
| Dimensions | 37 x 21 x 35 cm |
| Material | Plastic |
| Operating Temperature | 5 C to 55 C |
| I Deal In | New Only |
| Flow Type | Continuous Mode |
| Storage Temperature | -20 C To 60 C |
| Operation Mode | Electrical |
| Rated Power | 180 W |
Minimum order quantity: 10 Piece
₹ 22000 / Piece Get Latest Price
| Brand | CARER |
| Model Name/Number | CARER CR-F5SW |
| Flow Rate | 5 LPM |
| Weight (in kg) | 17.5 KG |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Dimensions | 36x25x63 cm |
| I Deal In | New Only |
| Display | LCD |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Brand | MICITECH |
| Flow Rate | 10 LPM |
| Model Name/Number | CP101 |
| Oxygen Concentration | 90%-96% |
| Warranty | Testing Warranty |
| Sound Level | <55DB |
| Weight (in kg) | 20.5KG |
| Flow | Single Flow |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Outlet Pressure | 60-80 KPA |
| Power Consumption | 550VA |
| Input Voltage | 220-240V |
| Input Frequency | 50HZ |
| Dimensions | 400x300x540 mm |
| Material | Acrylic, Metal, plastic |
| Alarm | High/Low Presssure, Low Purity, High Temperature, Power Cut, Cycle Failure |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Flow Rate | 5 LPM |
| Flow Type | Continuous Flow |
| Model Name/Number | OXYMED 5LPM |
| Portable/ Non Portable | Portable |
| CONCENTRATION | 93+3 % |
| POWER | 390W |
| SOUND LEVEL | <45DB |
| NET WEIGHT | 13.9KG |
| GROSS WEIGHT | 15Kg |
| VOLTAGE ALARM | YES |
| Warranty | 3Years |
| Outlet Pressure | 40-70KPa |
| Dimensions | 34 cm x 30 cm x 65 cm |
Minimum order quantity: 5 Piece
₹ 49000 / Piece Get Latest Price
| Oxygen Capacity | 10 LPM |
| Flow Rate | 10 LPM |
| Oxygen Purity | 93% ±3% |
| Model Name/Number | MAOXY10 |
| Portable/ Non Portable | Portable |
| Flow Type | Continuous Flow |
| Warranty | 2Years |
| Outlet Pressure | 110 Kap+10% or 14.5 PSI |
| Concentrator | 90-95% |
| Power | 610 W |
| Sound Level | <50 DB |
| Net Weight | 24Kg |
| Gross Weight | 26Kg |
| Inbuilt Nebulizer | Yes |
| Alaram | Loss of power, system malfunction |
| Brand | Oxymed |
| Voltage | 220-240V AC, 50Hz |
| Filters | Washable pre-filter + replaceable bacterial filter. |
Minimum order quantity: 5 Piece
₹ 30000 / Piece Get Latest Price
| Oxygen Flow Rate | 0.5–10 L/min |
| Operation Type | Continuous Flow |
| Mounting Type | Stationary |
| Flow Rate | 10 LPM |
| Oxygen Concentration | 1-10LPM |
| Model Name/Number | JAY10B Dual Flow |
| Sound Level | <50DB |
| Brand | LONGFIAN |
| Weight (in kg) | 28KG |
| Flow | Dual Flow |
| Warranty | Checking Warranty |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Outlet Pressure | 75KPA |
| Power Consumption | <550VA |
| Input Voltage | 220 Volts (AC) |
| Input Frequency | 880 Watts |
| Dimensions | 365x375x600 mm |
| Material | ABS |
| Alarm | Power Failure, High & Low, High Temp, Low Purity |
| I Deal In | New Only |
| flow rate range | 0.5-10L/Min |
| ALARMS | Power Failure, High & Low Pressure, Below Purity Alaram |
| SUPPLY | CONSTANT |
| PURITY | 90+-3% |
Minimum order quantity: 10 Piece
₹ 35000 / Piece Get Latest Price
| Size | 360 x 220 x 580 mm |
| Flow Rate | 5 LPM |
| Model Name/Number | Nuvo Lite Oxygen Concentrator |
| Oxygen Concentration | 0-5LPM |
| Country of Origin | Made in India |
| Average Power Consumption | 330 Watts |
| Liter Flow | 0.125 to 5 LPM |
| Sound Level | 40 dBA typical |
| Outlet Pressure | 7.0 PSI |
| Weight | 14.5 kg |
| Dimensions | 36 cm x 23 cm x 58.5 cm |
Minimum order quantity: 5 Piece
The Nidek Nuvo Lite Oxygen Concentrator is by far the most innovative evolution in pursuit to provide the absolute best to the customers. The Nidek Nuvo Lite is lighter and more compact, but with more functionality and benefits. Weighing only 13.6 Kgs, it is among the lightest in the industry. The Nuvo Lite is FDA approved and guarantees complete satisfaction and convenience.
₹ 35000 / Piece Get Latest Price
| Size | 420 x 260 x 630 mm |
| Flow Rate | 10 LPM |
| Model Name/Number | Nidek Nuvo 10 Liter Oxygen Concentrator |
| Oxygen Concentration | 90% (+5% / -3%) at 8 LPM |
| Country of Origin | Made in India |
| Average Power Consumption | 600W |
| Liter Flow | 2 to 8 LPM |
| Sound Level | 448DBA |
| Outlet Pressure | 15 PSIG |
| Weight | 55.5 lbs/ 25.2kg |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Flow Rate | 5 LPM |
| Brand | Canta |
| Types | Stationary Oxygen Concentrator |
| Model Name/Number | Canta V-Series |
| Oxygen Concentration | 1lpm-5lpm - 93 + 3% |
| Warranty | Testing Warranty |
| Sound Level | <40-45 DB |
| Weight (in kg) | 24 |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Outlet Pressure | 0.04-0.08 MPA |
| Power Consumption | 480 Watts |
| Input Voltage | 220 Volts |
| Input Frequency | 50Hz |
| Dimensions | L390xW337xH620 mm |
| Material | ABS PLastic |
| Alarm | Low Oxygen Purity Alarm,Pressure Cycle Failure Alarm,Power Failure Alarm,Compressor Failure Alarm |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
‘-Intelligent self-checking system with error
code showing in LCD.
-Super low noise.
-24 Hours Continuous Working.
-Long Lifespan of Molecular Sieves.
₹ 4000 / Piece Get Latest Price
| Type | AC powered portable suction machines |
| Operation Mode | Automatic |
| Brand | INFI |
| Model Name/Number | INFI |
| Material | Plastic |
| Country of Origin | Made in India |
| PUMPING RATE | >15LPM |
| RESEVIOR VOLUME | >1000ML |
| POWER CONSUMPTION | <90VA |
| LOW NOISE LEVEL | <65DBA |
| WARRANTY | ONE YEAR |
| High Negative Pressure | 0.075MPA |
Minimum order quantity: 2 Piece
₹ 12000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | ABS |
| Model Name/Number | Yuwell Suction Machine 7a 23 D |
| Material | Plastic |
| Capacity | 2.5L |
| Pump Type | Piston Pump |
| Features | Maximum negative pressure |
| Voltage | AC 220 V @ 50 Hz, 180 VA |
| Number Of Wheels | 4 |
| Glass Jar Capacity | 2.5L |
| Noise | < 65 dB |
| Power Consumption | 20LPM |
| Max Negative Pressure Value | 90 kPa |
Minimum order quantity: 20 Piece
₹ 45000 / Piece Get Latest Price
| Flow Rate | 10 LPM |
| Brand | Microtek |
| Model Name/Number | Microtek Oxyflow 10A |
| Oxygen Concentration | 93 +/- 3 % |
| Warranty | 1Year |
| Sound Level | <50 db(a) |
| Weight (in kg) | 27 |
| Flow | Dual Flow |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Outlet Pressure | 40-70Kpa (6-10PSI) |
| Power Consumption | 880 |
| Input Voltage | 220V, 50 Hz |
| Dimensions | 37.5 x 36 x 60 |
| Material | Plastic |
| Operating Temperature | 20 to 60 Degree Celsius |
| Alarm | Audio alarm for high/low pressure, power failure & air blockers |
| Country of Origin | Made in India |
| Special Features | Nebulization Therapy, Purity Indication, Audio Alarm, Rugged & Durable, Pressure Swing Adsorption Te |
| LCD Display | Switch Times, Operating Pressure, Present Working Time, Accumulated Working Time & Purity Data Indic |
| Flow Type | Continuous Mode |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Type | Portable |
| Operation Mode | Continuous Compression |
| Model Name/Number | DVT Pump |
| Brand | devan |
| Usage/Application | Personal |
| Compression Pattern | continous |
| Pressure Range | 130 +- 10mmHg |
| Input Voltage | 100 - 240 VAC, 50/60Hz |
| Country of Origin | Made in India |
| dimensons | 4"(W) X 7"(L) X 11"(H) |
| weight | 2.3kg |
| battery | Lithium Battery, 10.8 V, 4400mAh (rechargeable) |
| fuse rated | 250 VAC, 1.0 AMP (SLO-BLO) |
| presssure | 40mmHg |
₹ 8000 / Piece Get Latest Price
| Flow Type | Continuous Flow |
| Capacity | 7L |
| Brand | Dedakj |
| Flow Rate | 2-9 LPM |
| Model Name/Number | DE-2AW |
| Display Control | LED Screen And Remote Control |
| Control Distance | 18meters infrared remote control |
| Warranty | 1Year Warranty |
| Anion Output | 6 Million/CM3 |
| Sound Level | <45 DB |
| Item Code | DE-2AW |
| Weight (in kg) | 8.5 |
| Flow | Dual Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Outlet Pressure | 20 - 70KPa |
| Power Consumption | 220V |
| Input Voltage | AC 220V/50Hz |
| Dimensions | 340x180x310MM |
| Material | Plastic |
| Transport Humidity | -20 DegreeC - 60 DegreeC |
| Operating Temperature | 5 DegreeC - 40 DegreeC |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 5L |
| Brand | BPL |
| Flow Type | Continuous Flow |
| Flow Rate | 5 LPM |
| Model Name/Number | BPL Oxy5 NEO |
| Oxygen Concentration | 95.5% - 87% |
| Warranty | 1Year |
| Sound Level | <55db |
| Weight (in kg) | 25 KG |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Stationary |
| Outlet Pressure | 20-50kPa |
| Power Consumption | 400w |
| Dimensions | 556x285x470 mm |
| Alarm | Loss of power alarm and system malfunction |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 30000 / Piece Get Latest Price
| Brand | Yuwell |
| Flow Rate | 5 LPM |
| Capacity | 5L |
| Portable/ Non Portable | Portable |
| Oxygen Concentration | 95.5% - 87% |
| Model Name/Number | Yuwell 8F-5A |
| Sound Level | 48 dB (front), 52 dB (overall) |
| Weight (in kg) | 15.5 |
| Flow Type | Continuous Flow |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Outlet Pressure | 40 - 70 kPa |
| Power Consumption | AC 220V @ 50 H |
| Input Voltage | 400 VA |
| Dimensions | 39x25x50 cm |
| Material | abs |
| I Deal In | New Only |
| Display | Built-In LCD with Timer |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Warranty | 2Years |
| Brand | YUWELL |
| Flow Rate | 5 LPM |
| Capacity | 5L |
| Portable/ Non Portable | Non Portable |
| Oxygen Concentration | 93% +/- 3% |
| Model Name/Number | Yuwell 9F-5AW |
| Sound Level | < 49.5 dB (front), 52 dB (overall) |
| Weight (in kg) | 18KG |
| Flow Type | Continuous Flow |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Stationary |
| Outlet Pressure | 40-70 kPa |
| Power Consumption | AC 220V @ 50 Hz |
| Input Voltage | 400 VA |
| Dimensions | 56x32x75.5 Cm |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Warranty | Testing Warranty |
| Brand | YUWELL |
| Flow Rate | 10 LPM |
| Capacity | 10L |
| Portable/ Non Portable | Portable |
| Oxygen Concentration | 90-95% |
| Model Name/Number | 7F-10W |
| Sound Level | 60db |
| Weight (in kg) | 33kg |
| Flow Type | Continuous Flow |
| Flow | Single Flow |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Outlet Pressure | 40 - 70 kPa |
| Power Consumption | 850watts |
| Input Voltage | AC 220V @ 50 Hz |
| Dimensions | 36.7H x 17.5W x 14.6Dinch |
| Alarm | Low Oxygen, Pressure Cycle Failure, Compressure Failure, Power Outage |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Capacity | 5L |
| Model Name/Number | Airsep Visionizer 5 Oxygen Concentrato |
| Portable/ Non Portable | Portable |
| Purity | 90-96% |
| Type | stationary |
| Continous Flow | 0.5-5Lpm |
| Power Consumption | 290 watts |
| Sound Level | 45db |
| Dimensions | 20.8H x 14.1W x 11.5Dinch |
| Opreating Altitude | 10000feet |
| Outlet Pressure | 8psi |
| weight | 13.6kg |
Minimum order quantity: 5 Piece
₹ 78000 / Piece Get Latest Price
| Type | Auto CPAP |
| Model | ResMed AirSense 10 Auto CPAP Machine |
| Operating Mode | <24 dBA |
Minimum order quantity: 1 Piece
ResMed AirSense 10 is a mid-range CPAP machine renowned for its advanced features, comfort, and user-friendly design. It is widely used to treat obstructive sleep apnea (OSA) and offers both fixed-pressure and auto-adjusting (APAP) therapy modes.
₹ 85000 / Piece Get Latest Price
| Type | Auto CPAP |
| Model | ResMed AirSense 11 Auto CPAP Machine |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Type | Auto BiPAP |
| Model | Philips Dream Station BiPAP Machine |
| WEIGHT | 3.5LBS |
| POWER SUPPLY | 100-240V AC |
| DATA STORAGE | 365 DAYS |
| HUMIDIFIER | Heated humidification |
Minimum order quantity: 1 Piece
Philips DreamStation BiPAP Machine (also known as BiPAP Pro or BiPAP Auto), a bilevel positive airway pressure device designed to treat sleep apnea, COPD, and other respiratory conditions.
₹ 35000 / Piece Get Latest Price
| Brand | Oxyflow |
| Flow Rate | 5 LPM |
| Model Name/Number | Oxyflow M50 |
| Oxygen Concentration | 93 +- 3 % @5LPM |
| Sound Level | <42dBA |
| Weight (in kg) | 14.2 Kg |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Outlet Pressure | 0.05+-0.005 Mpa |
| Power Consumption | 300 |
| Input Voltage | 220V |
| Input Frequency | 50Hz |
| Dimensions | 600H,390W,230D(mm) |
| Material | ABS Plastic |
| Alarm | Low oxygen : 82% |
Minimum order quantity: 10 Piece
₹ 40000 / Piece Get Latest Price
| Brand | YUWELL |
| Flow Rate | 5 LPM |
| Capacity | 5L |
| Portable/ Non Portable | Portable |
| Model Name/Number | Yuwell 7f-5 mini |
| Oxygen Concentration | 95.5% - 87% |
| Sound Level | 53 dB |
| Weight (in kg) | 27 kg |
| Flow Type | Continuous Flow |
| Flow | Single Flow |
| In-built Nebulizer | No |
| Product Type | Stationary |
| Outlet Pressure | 40 - 70 kPa |
| Power Consumption | AC 220V @ 50 Hz,500VA |
| Input Voltage | <600VA |
| Dimensions | 44.5x37.2x68(cm3) |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
NAVEEN RUSTAGI (CEO)
Raavya Enterprises
C-62/M, Street No-2, Bhajanpura, Bhajanpura
New Delhi - 110053, Delhi, India