Wholesale Trader of a wide range of products which include premium so 811 finger clip oximeter, lk87 fingertip pulse oximeter, quantum qhm-426 fingertip pulse oximeter, raavya+ kids rechargeable fingertip pulse oximeter for child baby, smh-01 portable fingertip pulse oximeter and aiqura ad 805 pulse oximeter.
₹ 120 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | SO811 |
| Display Type | Dual Color LED |
| Model Name/Number | SO811 |
| Usage/Application | Hospital |
| Display Mode | 3 Display Modes |
| Averages | 7 Days |
| Battery Life | 3V(AAA*2) |
| Oximeter Accuracy | +/-2bpm or +/-2% to the maximum |
| Features | Digital, Portable |
| Device Color | White |
| Pulse Rate Range | 30 - 250 BPM |
| Weight | 29g |
| Measurement Range | 70%-99% |
| Size | 57.8*31.3*35.9mm |
| Spo2 PR average | 8s |
Minimum order quantity: 1000 Piece
Premium SO 811 Fingertip Pulse Oximeter, 3 Color LED Display Blood Oxygen Monitor with Alarm Feature (White Color) (White)
₹ 100 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Model Name/Number | LK87 |
| Display Type | Single Color LED |
| Display Mode | 2 Display Modes |
| Usage/Application | Hospital |
| Averages | 7 Days |
| Warranty | 12 Months |
| Battery Life | 180 Days |
| Features | Portable |
| Pulse Rate Range | 30 - 235 BPM |
| Packaging Type | Box |
Minimum order quantity: 500 Piece
₹ 250 / Piece Get Latest Price
| Brand | Quantum |
| Display Type | Dual Color OLED Display |
| Model Name/Number | QHM-426 |
| Usage/Application | Hospital |
| Battery Life | 500 Uses |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Weight | 80 g |
| Features | Digital |
| Pulse Rate Range | 30 - 250 BPM |
| Device Color | White |
| Country of Origin | Made in India |
| Power Supply | 2 AAA Batteries |
| Low Battery Indicator | Yes |
| Material | Abs Plastic |
| Reading Displayed | Perfusion Index, Saturation Oxygen & Pulse Rates |
| Dimension | 35x60x36 mm |
Minimum order quantity: 100 Piece
₹ 325 / Piece Get Latest Price
| Brand | Raavya+ |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Dual Color OLED Display |
| Display Mode | 4 Display Modes |
| Usage/Application | Hospital |
| Warranty | 6 Months |
| Oximeter Accuracy | 70-99% |
| Battery Life | USB Rechargeable |
| Features | Portable, Digital |
| Device Color | Yellow, Blue, Red |
| Pulse Rate Range | 30 - 250 BPM |
| SPO2 Range | 70-99% |
| Battery Voltage | Lithium Battery 3.7V |
Minimum order quantity: 200 Piece
₹ 99 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | SMH-01 |
| Type | ABS+PC |
| Model Name/Number | SMH-01 |
| Usage/Application | Hospital |
| Display Mode | Dual Color LED |
| Feature | Auto Powder Off,Accurate Reading,Portable |
| Features | Digital |
| Device Color | Black |
| Pulse Rate Range | 30 - 250 BPM |
| Country of Origin | Made in India |
| Battery | 2 *AAA alkaline dry batteries (not included) |
Minimum order quantity: 1000 Piece
₹ 160 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Aiqura |
| Display Type | Dual Color OLED Display |
| Display Mode | 4 Display Modes |
| Warranty | 6 Months |
| Oximeter Accuracy | +-1BPM/+-1%BPM |
| Weight | 26.5g without battery |
| Features | Digital, Portable |
| Usage/Application | Hospital Use |
| Pulse Rate Range | 30 - 250 BPM |
| Device Color | Blue & White |
| Country of Origin | Made in India |
| Model | AD805 |
| Power | 2 AAA batteries |
| Accuracy | 70-99%,+-2%;0-69%nodefinition |
| testing time | 8 secnds display test results |
| Product Size | 58*31*32mm |
| Low Battery Indicator | Yes |
| Alarm | Yes, Blood oxygen alarm Alarm |
| Readings Displayed: | Pulse Strength Bar Graph, Saturation Oxygen, Pulse Rates |
Minimum order quantity: 1000 Piece
₹ 100 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Dr Bell |
| Model Name/Number | DB102 |
| Display Type | Dual Color LED |
| Usage/Application | Clinic |
| Battery Life | 90 Days |
| Display Mode | 4 Display Modes |
| Warranty | 1 Year |
| Weight | 45 gm |
| Features | Portable |
| Pulse Rate Range | 30 - 235 BPM |
| Device Color | Black |
| Auto Off | 1min |
| Material | Plastic |
| Packaging Type | Box |
Minimum order quantity: 200 Piece
₹ 500 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Microtek |
| Type | Fingertip Pulse Oximeter |
| Model Name/Number | OX-6 |
| Display Type | Dual Color OLED Display |
| Display Mode | 4 Display Modes |
| Usage/Application | Hospital |
| Warranty | 12 Months |
| Features | Digital, Portable |
| Feature | Checks Pulse Rate (PRbpm), Blood Oxygen Saturation Levels (SpO2), and Perfusion Index (PI) |
| Device Color | Black |
| Pulse Rate Range | 30 - 235 BPM |
| Country of Origin | Made in India |
| Battery Type | AAA |
| Battery Voltage | 3 V |
| Material | Plastic |
| Ideal for | Domestic and commercial, medical practionar |
Minimum order quantity: 50 Piece
Microtek Fingertip Pulse Oximeter with OLED Display is one of the best oximeters available in the market.
₹ 200 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Dr Singhal |
| Display Type | Dual Color LED |
| Model Name/Number | DS-105 |
| Usage/Application | Hospital |
| Battery Life | 80 Days |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Weight | 26 g |
| Features | Portable |
| Pulse Rate Range | 30 - 250 BPM |
| Device Color | Blue |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | 5.6 x 3 x 3 cm |
| Input Voltage | DC 5V |
| Powered by | AAA Batteries |
| SpO2 Level Range | 35-100% |
| Functions | Pulse Rate, Blood oxygen saturation levels (SpO2) |
Minimum order quantity: 100 Piece
₹ 199 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Type | Fingertip Pulse Oximeter |
| Brand | A3 |
| Display Type | Dual Color LED |
| Model Name/Number | A3 |
| Usage/Application | Hospital |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Feature | 4 Direction Display, Multicolored Display, Light Weight |
| Weight | 30 gm |
| Features | Digital |
| Pulse Rate Range | 30 - 250 BPM |
| Device Color | White |
| Country of Origin | Made in India |
| Auto Power Off | 8 Sec |
| Dimension | 3.13 x 5.78 x 3.59 |
| Additional Feature | Measures Oxygen Saturation (SpO2) and Pulse (PR bpm), Battery Operated, One Click Measurement |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| Type | lcd |
| Usage/Application | Clinic |
| measurement range | Measurement range: 70~99% |
| accuracy | +-2% (70%~99%) |
| supply voltage | 2.6~3.6V |
| dimensions | 42x 36x 44 |
| weight | 12.8 cartoon |
| Probe | Neonatal |
Minimum order quantity: 200 Piece
₹ 450 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Type | Fingertip Pulse Oximeter |
| Brand | Intex |
| Display Type | Dual Color OLED Display |
| Model Name/Number | INTXOXMT02 |
| Usage/Application | Hospital |
| Battery Life | 2 AAA 1.5V alkaline batteries; |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Feature | Heart Rate Monitor, SPO2 Monitor, Pulse Rate Monitor, Fingertip Oximeter |
| Features | Digital |
| Pulse Rate Range | 30 - 250 BPM |
| Device Color | White |
| Country of Origin | Made in India |
| Dimension | 58x38x33 mm |
| Oxygen Saturation Range | 77% to 99% |
| Approved By | CE/FDA |
Minimum order quantity: 100 Piece
NAVEEN RUSTAGI (CEO)
Raavya Enterprises
C-62/M, Street No-2, Bhajanpura, Bhajanpura
New Delhi - 110053, Delhi, India