We are a leading Wholesale Trader of dr morepen bp15 digital bp machine, dr morepen bp one bp09 fully automatic blood pressure monitor, omron hem7121j automatic blood pressure monitor with 3years warranty, omron hem8712 bp monitor with 3years warranty, wall mounted blood pressure monitor and dr morepen blood pressure monitor 14 from New Delhi, India.
₹ 850 / Piece Get Latest Price
| Model Name/Number | BP-15 |
| Memory Storage | 2x120 memories |
| Brand | Morepen Laboratories Ltd |
| Model Number | BP-15 |
| Accuracy | 0.01 (pressure) |
| Cuff Type | 22-42 cm |
| User Interface | 2Users |
| Weight | 682 gm |
| Measurement Range (Pressure) | 0-250mmHg |
| Usage/Application | Hospital |
| Box Content | 1 BP Monitor,1 BP Cuff, 4 AA Batteries, User Manual |
| Display Size | Large |
| Box Contains | 1 Monitor,1 Normal Cuff, 4 AA Batteries, User Manual |
| Battery | 4 AA Alkaline Batteries |
| Warranty | 3Year |
| Color | White |
| Colour | White |
| Memory | 120 Records |
| Condition | Fresh |
| Display | LCD |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 850 / Piece Get Latest Price
| Brand | Morepen Laboratories Ltd |
| Model Number | BP09 |
| Weight | 415 Grams |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| User Interface | 4 Users |
| Memory | 120 Records |
| Average | Last 3 readings |
| Dimension | 18.6 x 11.1 x 12.5 cm |
| Warranty | 1 Year |
| Batteries | 4 AA Alkaline Batteries |
| Colour | White |
| Display | Large Display |
Minimum order quantity: 100 Piece
₹ 1250 / Piece Get Latest Price
| Model Number | HEM-7121J |
| Cuff Size | Large Adult Cuff |
| Type | Digital BP Monitor |
| Brand | Omron |
| Batteries Required | 4 AA |
| Weight | 0.517 kg |
| Usage/Application | Hospital |
| Cuff Circumference | 22-32cm |
| Battery Life | 1000 Measurements |
| LCD size | 59x43 MM |
| Warranty | 3Years |
| Color | Grey |
| Dimensions | 112x82x140 mm |
| Memory | 30 Measurement |
| Country of Origin | Made in India |
| Memory Accuracy | Pressure: +-3 mmHg Pulse: +-5% of Display Reading |
Minimum order quantity: 10 Piece
₹ 1300 / Piece Get Latest Price
| Model Number | Hem 8712 |
| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Brand | OMRON |
| Model Name/Number | HEM 8712 |
| Accuracy | 0.03 (pressure) |
| Weight | 0.6 Kilograms |
| Measurement Range (Pressure) | 0 to 299mmHg |
| Usage/Application | Personal |
| Dimensions | 12.8 x 12.8 x 16.5 cm |
| Batteries | 4 AA batteries are Included |
| Display | LCD |
| Pulse | 40 to 180 beats per min |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Type | Upper Arm BP Monitor |
| Brand | Genric |
| Model Name/Number | WA-001 |
| Measurement Range (Pressure) | Pressure: 0-299mmHg, Pulse: 40-199 Pulses/min |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Power Supply Mode | Removable Battery |
| Material | Plastic |
| Colour | Black |
| Display Mode | Square Dial |
| Accurate | 3mmHg / 0.4 KPa (Blood Pressure)/ 5% (pulse Rate) |
Minimum order quantity: 10 Piece
₹ 750 / Piece Get Latest Price
| Model Name/Number | BP-14 |
| Smart Inflation Technology | automatic |
| Memory Storage | 2x 120 memories |
| Country of Origin | Made in India |
| meaurement method | oscillometric |
| ACCURACY | SYS/DIA: 0 TO 280MMHG , PULSE: +/5% OF READING |
Minimum order quantity: 27 Piece
₹ 11500 / Piece Get Latest Price
| Brand | Omron Karada Scan Complete Digital Body Composition Monitor HBF 375 |
| Automation Grade | Automatic |
| Weight | 135KG |
| Power Supply | BATTERY |
| Color | WHITE |
| Material | GLASS |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 700 / Piece Get Latest Price
| Cuff Size | Large |
| Model Name/Number | KF-65A |
| Brand | Microtek |
| Model Number | KF-65A |
| Averages | 7 Days |
| Accuracy | 0.01 (pressure) |
| Weight | 450 Gm |
| Feature | Voice Broadcast & USB Charging |
| Cuff Circumference | 22-33 cm |
| Measurement Range (Pressure) | DIA & SYS 40-260mmHg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Display | LCD Digital Display |
| Pulse Range | 40 to 199 beats/min |
| Auto Power Off | Yes |
| Measurement Method | Oscillometric |
| Powerd By | 4AA Battery + Micro-Usb Cable |
Minimum order quantity: 16 Piece
₹ 350 / Piece Get Latest Price
| Cuff Size | Large |
| Type | Digital BP Monitor |
| Brand | RAAVYA |
| Model Number | RAA-101 |
| Accuracy | 0.02 pressure |
| Measurement Range (Pressure) | 0-300mmhg |
| Usage/Application | Hospital |
| Weight | 220 gm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Display Type | Digital |
| Battery | 3V DC |
| Colour | White ( Base ) |
| Material | ABS |
Minimum order quantity: 50 Piece
₹ 165 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | Neonatal |
| Country of Origin | Made in India |
Minimum order quantity: 60 Piece
₹ 650 / Piece Get Latest Price
| Brand | MedPlus |
| Model Number | 65E |
| Accuracy | 0.02 pressure |
| Weight | 263 gm |
| Measurement Range (Pressure) | 0-280 MMHG | pulse 40 - 199 beats/min |
| Usage/Application | Personal |
| Cuff Circumference | About 220 to 320 mm |
| Country of Origin | Made in India |
| Display | Digital LCD Display |
| Memory | upto 99 user |
| Main Unit Dimensions | 135x110x80 mm |
| Battery Life | 150 Uses |
| Measurment Method | Oscillometric Method |
| Operating Temperature | 41 F to 104 F |
Minimum order quantity: 100 Piece
₹ 480 / Piece Get Latest Price
| Cuff Size | Large |
| Type | Digital BP Monitor |
| Model Number | X180 |
| Accuracy | 0.03 pressure |
| Model Name/Number | X180 |
| Usage/Application | Hospital |
| Cuff Circumference | 22-32 CM |
| Weight | 178 gm |
| Packaging Type | Box |
| Measuring Method | Oscillometric method |
| Power Source | DC6V; AAA type battery*4 |
| Dimention | 16X11X8.5 cm |
| Arm Circumference Measurement Range | 22 to 32 cm |
| Auto Power Off | 60 secs.no any operation |
| Display | LCD DIgital Display |
| Measurement Range | Pressure:0-299mmHg Pulse:40-199 Pulses/min |
| Memory | 99 Groups Memories for 2 Users |
| Power Supply | 4*AAA Battery/USB Charge |
Minimum order quantity: 500 Piece
₹ 825 / Piece Get Latest Price
| Brand | Perfecxa |
| Model Number | VHS0270 |
| Accuracy | 0.2 Pressure |
| Weight | 400 gm |
| Usage/Application | Personal |
| Display Size | 8 x 10.5 cm |
| Material | ABS |
| Display Type | Digital |
| Battery Type | 4 AAA Batteries |
| Packaging Type | Box |
| Warranty | 2 Year |
Minimum order quantity: 50 Piece
₹ 350 / Piece Get Latest Price
| Cuff Size | Large |
| Type | Digital BP Monitor |
| Brand | RE |
| Model Number | ZK-B869 |
| Model Name/Number | ZK-B869 |
| Accuracy | 0.03 pressure |
| Measurement Range (Pressure) | 0kPa-37.3kPa (OmmHg-280mmHg) |
| Usage/Application | Hospital |
| Weight | 220gm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dimention | 115mm x 96 mm x 59 mm |
| Pulse | 40-195 times/min |
| Power Supply | DC 6V (1.5V Four AAA Batteries) |
| Resolution | 0.1kPa (1mmHg) |
| Measurement Mode | Oscillometric Method |
| Display | Digital Liquid Crystal Display |
| Operating Air Pressure | 80kPa-150 kPa |
| Measurable Arm Circumference | 22cm -32CM |
| Storage Sets | 99 Sets of Storage (2People) |
| Result Display | Higher Pressure/Low Pressure/Pulse |
| Auto Power Off | 1 Minute |
Minimum order quantity: 50 Piece
₹ 450 / Piece Get Latest Price
| Type | Automatic |
| Size | Large adult cuff |
| Brand | RE |
| Model Name/Number | BPS10 |
| Accuracy | 0.03 (pressure) |
| Weight | 207.7g |
| Measurement Range (Pressure) | 0~290mmHg (0.0~38.7KPa) |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Dimention | 95*90*84mm |
| Power Type | 4*AAA battery (not included) OR USB cable(included) |
| Pulse Measurement Range | 40th/min ~ 180th/min |
| Storage | 198 groups for 2 Users |
| Display Method | LED Digital |
| Colour | white + black screen |
Minimum order quantity: 100 Piece
₹ 3600 / Piece Get Latest Price
| Cuff Size | Small Adult Cuff |
| Type | Mercury BP Monitor |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 350 / Piece Get Latest Price
| Cuff Size | Medium |
| Brand | Upper Arm |
| Model Number | RAK-289 |
| Accuracy | 0.01 pressure |
| Measurement Range (Pressure) | 20-280mmHg |
| Usage/Application | Personal |
| Cuff Circumference | 22-32 cm |
| Packaging Type | Box |
| Pulse Rate | 40-165 times/min |
| Storage Memory | Double 99 group memory |
| Pressurization: | Automatic Pressurization Mode |
| Pulse Rate: | 40-165 times/min |
Minimum order quantity: 50 Piece
NAVEEN RUSTAGI (CEO)
Raavya Enterprises
C-62/M, Street No-2, Bhajanpura, Bhajanpura
New Delhi - 110053, Delhi, India